| Statistics generated with VISITORS Web Log Analyzer version 0.7
|
| |
| General information |
| Information about analyzed log files |
| Generated: Tue Dec 2 04:35:54 2008
|
| Number of entries processed 444 |
| Number of invalid entries 0 |
| Processing time in seconds 0 |
| |
| Generated reports |
| Click on the report name you want to see |
| Number of reports generated 25 |
| Unique visitors in each day |
| Unique visitors in each month |
| Unique visitors from Google in each day |
| Unique visitors from Google in each month |
| Pageviews per visit |
| Weekday-Hour combined map |
| Month-Day combined map |
| Requested pages |
| Requested images and CSS |
| Referers |
| Referers by first time |
| Robots and web spiders |
| User agents |
| Operating Systems |
| Browsers |
| 404 Errors |
| Domains |
| Googled pages |
| Adsensed pages |
| Google Keyphrases |
| Google Keyphrases by first time |
| Google Human Language |
| Web trails |
| Weekday distribution |
| Hours distribution |
| |
| Unique visitors in each day |
| Multiple hits with the same IP, user agent and access day, are considered a single visit |
| Number of unique visitors 165 |
| Different days in logfile 3 |
| 30/Nov/2008 | 59 (35.8%) |
|
| 01/Dec/2008 | 94 (57.0%) |
|
| 02/Dec/2008 | 12 (7.3%) |
|
| |
| Unique visitors in each month |
| Multiple hits with the same IP, user agent and access day, are considered a single visit |
| Number of unique visitors 165 |
| Different months in logfile 2 |
| Nov/2008 | 59 (35.8%) |
|
| Dec/2008 | 106 (64.2%) |
|
| |
| Unique visitors from Google in each day |
| The red part of the bar expresses the percentage of visits originated from Google |
| Number of unique visitors 165 |
| Number of unique visitors from google 2 |
| Different days in logfile 3 |
| 30/Nov/2008 | 1 (1.7%) |
|
| 01/Dec/2008 | 1 (1.1%) |
|
| 02/Dec/2008 | 0 (0.0%) |
|
| |
| Unique visitors from Google in each month |
| The red part of the bar expresses the percentage of visits originated from Google |
| Number of unique visitors 165 |
| Number of unique visitors from google 2 |
| Different months in logfile 2 |
| Nov/2008 | 1 (1.7%) |
|
| Dec/2008 | 1 (0.9%) |
|
| |
| Weekday-Hour combined map |
| Brighter means higher level of hits |
| Hour with max traffic starting at Su 10:00 with hits 10 |
| Hour with min traffic starting at Mo 07:00 with hits 0 |
| |
| Mo | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Tu | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| We | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Th | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Fr | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sa | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Su | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| |
| Month-Day combined map |
| Brighter means higher level of hits |
| Day with max traffic is Dec 01 with hits 99 |
| Day with min traffic is Dec 02 with hits 19 |
| |
| Jan | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Feb | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Mar | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Apr | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| May | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jun | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jul | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Aug | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sep | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Oct | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Nov | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Dec | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
| |
| Pageviews per visit |
| Number of pages requested per visit |
| Only documents are counted (not images). Reported ranges: 7 |
| 1 | 22 (55.0%) |
|
| 2 | 9 (22.5%) |
|
| 3 | 4 (10.0%) |
|
| 4 | 2 (5.0%) |
|
| 7 | 1 (2.5%) |
|
| > 30 | 1 (2.5%) |
|
| 6 | 1 (2.5%) |
|
| |
| Requested pages |
| Page requests ordered by hits |
| Different pages requested 35 |
| 1) | 49 | /atom/ |
| 2) | 22 | / |
| 3) | 15 | /robots.txt |
| 4) | 8 | /3990812/ |
| 5) | 7 | /821630/newcomment/ |
| 6) | 7 | /2008/10/ |
| 7) | 5 | /_/actions/browse/ |
| 8) | 4 | /3798284/ |
| 9) | 3 | /3152298/ |
| 10) | 3 | /_/sendpostbymail/?postid=821630 |
| 11) | 3 | /_/sendpostbymail/?postid=2878270 |
| 12) | 3 | /_/comment/?postid=916399&replytocommentid=1073882 |
| 13) | 2 | /_/sendpostbymail/?postid=2805104 |
| 14) | 2 | /1645856/ |
| 15) | 2 | /_/actions/browse/?to=next&id=3990812 |
| 16) | 1 | /_/actions/browse/?to=previous&id=1645869 |
| 17) | 1 | /1645856/?nextpost= |
| 18) | 1 | /820823/ |
| 19) | 1 | /_/photos/photo/1664795/ |
| 20) | 1 | /_/photos/photo/3474522/ |
| |
| Requested images and CSS |
| Images and CSS requests ordered by hits |
| Different images and CSS requested 6 |
| 1) | 162 | /favicon.ico |
| 2) | 42 | /javascript/tinymce/plugins/blogcom_image/images/blogcom_image.gif |
| 3) | 33 | /javascript/onDOMReady.js |
| 4) | 32 | /javascript/blogpage.js |
| 5) | 14 | /javascript/prototype.js |
| 6) | 6 | /images/email.gif |
| |
| Referers |
| Referers ordered by visits (google excluded) |
| Different referers 14 |
| 1) | 105 | http://marieladias.blogspot.com/ |
| 2) | 65 | none |
| 3) | 7 | http://carladias.blog.com |
| 4) | 6 | http://www.marieladias.blogspot.com/ |
| 5) | 6 | http://marieladias.blogspot.com/2008/01/malas-com-decorao-nova.html |
| 6) | 2 | http://marieladias.blogspot.com/search?updated-max=2008-04-18T22%3A30%3A00%2B01%3A00&max-results=30 |
| 7) | 1 | http://marieladias.blogspot.com/search?updated-max=2008-08-13T17%3A54%3A00%2B01%3A00&max-results=30 |
| 8) | 1 | http://br.mc533.mail.yahoo.com/mc/showMessage?fid=Inbox&sort=date&order=down&startMid=0&.rand=701959... |
| 9) | 1 | Google Search Engine |
| 10) | 1 | http://66.102.9.104/translate_c?hl=en&langpair=pt%7Cen&u=http://marieladias.blogspot.com/&client=tmp... |
| 11) | 1 | http://images.google.pt/imgres?imgurl=http://amadeo.blog.com/repository/325450/3201708.jpg&imgrefurl... |
| 12) | 1 | http://marieladias.blogspot.com/2008_04_01_archive.html |
| 13) | 1 | http://marieladias.blogspot.com/2008/02/novas-bolsas.html |
| 14) | 1 | http://marieladias.blogspot.com/2008/11/anis-02.html |
| |
| Referers by first time |
| Referers ordered by first time date, newer on top (referers from google excluded) |
| Different referers 13 |
| 1) | 01/Dec/2008 | http://marieladias.blogspot.com/2008/02/novas-bolsas.html |
| 2) | 01/Dec/2008 | http://www.marieladias.blogspot.com/ |
| 3) | 01/Dec/2008 | http://images.google.pt/imgres?imgurl=http://amadeo.blog.com/repository/325450/3201708.jpg&imgrefurl... |
| 4) | 01/Dec/2008 | http://br.mc533.mail.yahoo.com/mc/showMessage?fid=Inbox&sort=date&order=down&startMid=0&.rand=701959... |
| 5) | 01/Dec/2008 | http://marieladias.blogspot.com/search?updated-max=2008-08-13T17%3A54%3A00%2B01%3A00&max-results=30 |
| 6) | 30/Nov/2008 | http://marieladias.blogspot.com/2008_04_01_archive.html |
| 7) | 30/Nov/2008 | http://marieladias.blogspot.com/2008/01/malas-com-decorao-nova.html |
| 8) | 30/Nov/2008 | http://marieladias.blogspot.com/search?updated-max=2008-04-18T22%3A30%3A00%2B01%3A00&max-results=30 |
| 9) | 30/Nov/2008 | http://marieladias.blogspot.com/2008/11/anis-02.html |
| 10) | 30/Nov/2008 | http://66.102.9.104/translate_c?hl=en&langpair=pt%7Cen&u=http://marieladias.blogspot.com/&client=tmp... |
| 11) | 30/Nov/2008 | http://marieladias.blogspot.com/ |
| 12) | 30/Nov/2008 | http://carladias.blog.com |
| 13) | 30/Nov/2008 | none |
| |
| Robots and web spiders |
| Agents requesting robots.txt. MSIECrawler excluded. |
| Total number of different robots 3 |
| 1) | 9 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 2) | 2 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) |
| 3) | 1 | Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html) |
| |
| User agents |
| The entire user agent string ordered by visits |
| Different agents 90 |
| 1) | 26 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 2) | 22 | Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 3 subscribers; feed-id=309281956181539... |
| 3) | 8 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) |
| 4) | 8 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .... |
| 5) | 7 | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0) |
| 6) | 7 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1) |
| 7) | 6 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .... |
| 8) | 5 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) |
| 9) | 5 | Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-PT; rv:1.9.0.4) Gecko/2008102920 Firefox/3.0.4 |
| 10) | 5 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) |
| 11) | 3 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) |
| 12) | 3 | Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.4) Gecko/2008102920 Firefox/3.0.4 |
| 13) | 3 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.4; pt-PT; rv:1.9.0.4) Gecko/2008102920 Firefox/3.0.4 |
| 14) | 3 | Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.9.0.4) Gecko/2008102920 Firefox/3.0.4 |
| 15) | 2 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Avant Browser; .NET CLR 1.1.4322; .NET CLR 2.0.50... |
| 16) | 2 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3... |
| 17) | 2 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleWebKit/525.27.1 (KHTML, like Gecko) Vers... |
| 18) | 2 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 19) | 2 | Mozilla/5.0 (Windows; U; Windows NT 6.0; pt-PT; rv:1.9.0.4) Gecko/2008102920 Firefox/3.0.4 |
| 20) | 2 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1... |
| |
| Operating Systems |
| Operating Systems by visits |
| Different operating systems listed 4 |
| Windows | 125 (62.8%) |
|
| Unknown | 58 (29.1%) |
|
| Macintosh | 13 (6.5%) |
|
| Linux | 3 (1.5%) |
|
| |
| Browsers |
| Browsers used by visits |
| Different browsers listed 10 |
| Explorer unknown version | 54 (27.1%) |
|
| Explorer 6.x | 37 (18.6%) |
|
| Firefox | 34 (17.1%) |
|
| GoogleBot | 26 (13.1%) |
|
| Unknown | 24 (12.1%) |
|
| Yahoo Slurp | 8 (4.0%) |
|
| Explorer 5.x | 7 (3.5%) |
|
| Safari | 7 (3.5%) |
|
| Other Mozilla based | 1 (0.5%) |
|
| Opera | 1 (0.5%) |
|
| |
| 404 Errors |
| Requests for missing documents |
| Different missing documents requested 2 |
| 1) | 42 | /javascript/tinymce/plugins/blogcom_image/images/blogcom_image.gif |
| 2) | 7 | /821630/newcomment/ |
| |
| Domains |
| Top Level Domains sorted by visits |
| Total number of Top Level Domains 1 |
| numeric IP | 199 (100.0%) |
|
| |
| Googled pages |
| Pages accessed by the Google crawler, last access reported |
| Number of pages googled 19 |
| 1) | 02/Dec/2008 | /3990812/ |
| 2) | 02/Dec/2008 | /_/actions/browse/?to=next&id=1411962 |
| 3) | 02/Dec/2008 | /robots.txt |
| 4) | 01/Dec/2008 | /_/photos/photo/2941677/ |
| 5) | 01/Dec/2008 | /_/photos/photo/3474522/ |
| 6) | 01/Dec/2008 | /2006/6/ |
| 7) | 01/Dec/2008 | /_/photos/photo/3571641/ |
| 8) | 01/Dec/2008 | / |
| 9) | 01/Dec/2008 | /_/comment/?postid=916399&replytocommentid=1073882 |
| 10) | 30/Nov/2008 | /_/actions/browse/?to=previous&id=1645856 |
| 11) | 30/Nov/2008 | /1645856/?nextpost= |
| 12) | 30/Nov/2008 | /_/photos/photo/1664795/ |
| 13) | 30/Nov/2008 | /1645856/ |
| 14) | 30/Nov/2008 | /_/actions/browse/?to=previous&id=1645869 |
| 15) | 30/Nov/2008 | /_/actions/browse/?to=next&id=1645856 |
| 16) | 30/Nov/2008 | /_/actions/browse/?to=next&id=2878270 |
| 17) | 30/Nov/2008 | /_/actions/browse/?to=next&id=820823 |
| 18) | 30/Nov/2008 | /_/photos/photo/3474537/ |
| 19) | 30/Nov/2008 | /_/photos/photo/3583520/ |
| |
| Adsensed pages |
| Pages accessed by the Adsense crawler, last access reported |
| Number of pages adsensed 0 |
| |
| Google Keyphrases |
| Keyphrases used in google searches ordered by visits |
| Total number of keyphrases 3 |
| 1) | 2 | candeeiro carla dias (page 1) |
| 2) | 1 | carla dias (page 1) |
| 3) | 1 | carla dias artesanato (page 1) |
| |
| Google Keyphrases by first time |
| Keyphrases ordered by first time date, newer on top |
| Different referers 3 |
| 1) | 01/Dec/2008 | candeeiro carla dias (page 1) |
| 2) | 01/Dec/2008 | carla dias artesanato (page 1) |
| 3) | 30/Nov/2008 | carla dias (page 1) |
| |
| Google Human Language |
| The 'hl' field in the query string of google searches |
| Different human languages 1 |
| 1) | 1 | pt |
| |
| Web trails |
| Referer -> Target common moves |
| Total number of trails 44 |
| 1) | 47 | No Referer -> /atom/ |
| 2) | 17 | No Referer -> / |
| 3) | 15 | No Referer -> /robots.txt |
| 4) | 7 | 2008/10/ -> /3990812/ |
| 5) | 7 | External Link -> /821630/newcomment/ |
| 6) | 5 | External Link -> /2008/10/ |
| 7) | 4 | External Link -> /3798284/ |
| 8) | 3 | No Referer -> /_/comment/?postid=916399&replytocommentid=1073882 |
| 9) | 3 | No Referer -> /_/sendpostbymail/?postid=821630 |
| 10) | 3 | No Referer -> /_/sendpostbymail/?postid=2878270 |
| 11) | 3 | 3990812/ -> /_/actions/browse/ |
| 12) | 3 | External Link -> /3152298/ |
| 13) | 2 | Google -> / |
| 14) | 2 | External Link -> /atom/ |
| 15) | 2 | 3152298/ -> /_/actions/browse/ |
| 16) | 2 | 3990812/ -> /_/actions/browse/?to=next&id=3990812 |
| 17) | 2 | No Referer -> /_/sendpostbymail/?postid=2805104 |
| 18) | 2 | 3152298/ -> / |
| 19) | 1 | No Referer -> /_/actions/browse/?to=next&id=1645856 |
| 20) | 1 | No Referer -> /_/photos/photo/3571641/ |
| |
| Weekdays distribution |
| Percentage of hits in every day of the week |
| Mo | 99 (49.7%) |
|
| Tu | 19 (9.5%) |
|
| We | 0 (0.0%) |
|
| Th | 0 (0.0%) |
|
| Fr | 0 (0.0%) |
|
| Sa | 0 (0.0%) |
|
| Su | 81 (40.7%) |
|
| |
| Hours distribution |
| Percentage of hits in every hour of the day |
| 00 | 12 (6.0%) |
|
| 01 | 10 (5.0%) |
|
| 02 | 4 (2.0%) |
|
| 03 | 9 (4.5%) |
|
| 04 | 2 (1.0%) |
|
| 05 | 2 (1.0%) |
|
| 06 | 6 (3.0%) |
|
| 07 | 3 (1.5%) |
|
| 08 | 8 (4.0%) |
|
| 09 | 7 (3.5%) |
|
| 10 | 15 (7.5%) |
|
| 11 | 12 (6.0%) |
|
| 12 | 11 (5.5%) |
|
| 13 | 5 (2.5%) |
|
| 14 | 9 (4.5%) |
|
| 15 | 10 (5.0%) |
|
| 16 | 5 (2.5%) |
|
| 17 | 5 (2.5%) |
|
| 18 | 11 (5.5%) |
|
| 19 | 13 (6.5%) |
|
| 20 | 10 (5.0%) |
|
| 21 | 8 (4.0%) |
|
| 22 | 8 (4.0%) |
|
| 23 | 14 (7.0%) |
|
| |
| Statistics generated with VISITORS Web Log Analyzer version 0.7
|
| |